Season | Dates | Rate Per Week | Check In / Check Out |
---|---|---|---|
Spring Break | 3/8 – 4/4 | $5,000 per week | Saturday / Saturday |
Late Spring | 4/5 – 5/23 | $4,000 per week | Saturday / Saturday |
Summer Peak | 5/24 – 8/8 | $7,000 per week | Saturday / Saturday |
Late Summer | 8/9 – 9/5 | $4,500 per week | Saturday / Saturday |
Fall | 9/6 – 10/24 | $3,000 per week | Saturday / Saturday |
Winter | 10/25 – 3/7 | $2,500 per week | Tuesday / Tuesday |
Christmas | $3,000 per week | As Requested | |
New Years | $4,000 per week | As Requested | |
Thanksgiving | $4,500 per week | As Requested |
Heated Pool – $500 per week / $60 a day.
12% Lodging Taxes are extra
No Maid Fees
Beach rental includes beach chairs.
To reserve advance dates and lock in current rental rates, if the arrival period is greater than six (6) months away, a signed reservation agreement and a $500 non-refundable reservation fee are required. Call 877-868-4659 or contact us here.